Response Attributes
shop_urlstring | URL of the store where the order was placed |
order_idinteger | The Shopify ID of the order |
order_namestring | The human-readable name of the order, typically prefixed by a # |
shopify_carrierstring | The tracking_company on the Shopify fulfillment |
carrier object | Full details about the actual carrier used (either from shopify_carrier or after Carrier Mapping). Attributes (see response for full details):
|
tracking_numberstring | The tracking number set on the Shopify fulfillment |
fulfillment_idinteger | The Shopify ID of the fulfillment |
fulfillment_statusstring | The status of an order in terms of the line items being fulfilled. Valid values: fulfilled , null , or partial . |
shipment_statusstring | Options:
|
exception_statusstring | Only set if this fulfillment has an issue. Options:
|
is_automaticboolean | true by default. false if we are not getting automatic updates from the carrier (typically this is toggled off for each order in the Tracktor dashboard). |
line_itemsarray of objects | One for every line item in the fulfillment. Attributes:
|
latest_statusobject | Advanced: Details about the latest status update for this fulfillment. Can be useful for email templates. See payload for details. |
statusarray of objects | Advanced: Details about all of the potential statuses for this fulfillment. Can be useful for email templates. See payload for details. |
Key | Value | Description |
---|---|---|
Content-Type | application/json | |
x-api-key | {{api_key}} |
Key | Value | Description |
---|---|---|
Content-Type | application/json | |
x-api-key | {{api_key}} |
Response Attributes
order_idinteger | The Shopify ID of the order |
order_namestring | The human-readable name of the order, typically prefixed by a # |
order_emailstring | The email address of the customer that placed the order. If only a phone number was provided this will be empty. |
order_phonestring | Phone number from the order, typically including country code, if provided |
order_source_namestring | How the order was placed. One of: web , pos , shopify_draft_order , iphone , and android . |
order_created_atstring | Date order was placed |
customer_first_namestring | |
customer_last_namestring | |
customer_full_namestring | |
total_pricefloat | The total price of the order, including taxes and shipping |
line_item_countinteger | Total number of line items on the order |
statusesarray of strings | One item per fulfillment. Options:
|
exception_statusesarray of strings | One item per fulfillment with an exception. Options:
|
days_since_orderedinteger | If the order is delivered: The number of days it took to go from Ordered to Delivered |
automatic_carrier_updatesboolean | true by default. false if we are not getting automatic updates from the carrier (typically this is toggled off for each order in the Tracktor dashboard). |
fulfillmentsarray of objects | See fulfillment response |
Key | Value | Description |
---|---|---|
Content-Type | application/json | |
x-api-key | {{api_key}} |
Key | Value | Description |
---|---|---|
Content-Type | application/json | |
x-api-key | {{api_key}} |
Key | Value | Description |
---|---|---|
Content-Type | application/json | |
x-api-key | {{api_key}} |
Key | Value | Description |
---|---|---|
Valid topics:
Key | Value | Description |
---|---|---|
Content-Type | application/json | |
x-api-key | {{api_key}} |
Key | Value | Description |
---|---|---|
Content-Type | application/json | |
x-api-key | {{api_key}} |